| Brand Name: | LHTi |
| Model Number: | Slip On Flange |
| MOQ: | 200 pieces |
| Price: | negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 500 Ton/Tons Per Month |
Grade 2 Titanium Raised Face Weld Neck Flanges (WNRF) for Water Supply Systems
The following table outlines the standard dimensions for Class 300 Raised Face Weld Neck Flanges (WNRF) across various nominal pipe sizes (NPS), based on ASME B16.5 standards.
| Nominal Pipe Size (NPS) | Bolt Circle Diameter (BC) | Number of Bolts | Flange Thickness (T) | Face Width (F) | Bore (ID) |
|---|---|---|---|---|---|
| 1/2" | 2.62" | 4 | 0.88" | 0.50" | 0.84" |
| 1" | 3.25" | 4 | 1.00" | 0.56" | 1.05" |
| 2" | 4.50" | 8 | 1.12" | 0.75" | 2.07" |
| 4" | 7.00" | 8 | 1.56" | 1.00" | 4.09" |
| 6" | 9.00" | 12 | 1.81" | 1.25" | 6.13" |
| 12" | 14.00" | 16 | 2.44" | 1.50" | 12.13" |
| 24" | 22.00" | 20 | 3.13" | 2.00" | 24.13" |
Comparison of material properties for Grade 1 and Grade 2 titanium alloys, commonly used in manufacturing Class 300 raised face weld neck flanges (WNRF).
| Property | Grade 1 Titanium | Grade 2 Titanium |
|---|---|---|
| Composition | 99.5% pure titanium | Titanium with small amounts of iron and oxygen |
| Tensile Strength (ksi) | 35-45 ksi | 50-60 ksi |
| Yield Strength (ksi) | 20-30 ksi | 40-50 ksi |
| Elongation | 24% | 20% |
| Hardness (Brinell) | 120 | 140 |
| Density (g/cm³) | 4.51 | 4.51 |
| Corrosion Resistance | Excellent, especially in fresh and marine waters | Excellent, superior in chloride environments |
| Applications | Less demanding, non-pressurized systems | Higher pressure systems, industrial water supply |
Proper bolt selection and torque application are essential to ensure a secure, leak-free connection between flanges.
| Nominal Pipe Size (NPS) | Bolt Size (inches) | Number of Bolts | Torque (ft-lbs) |
|---|---|---|---|
| 1/2" | 5/8" | 4 | 40-50 |
| 1" | 3/4" | 4 | 50-70 |
| 2" | 7/8" | 8 | 70-90 |
| 4" | 1-1/8" | 8 | 100-120 |
| 6" | 1-1/4" | 12 | 130-160 |
| 12" | 1-1/2" | 16 | 200-250 |
| 24" | 1-3/4" | 20 | 350-400 |