Product Details
Place of Origin: Baoji, China
Brand Name: LIHUA
Certification: ISO9001, TUV etc.
Model Number: titanium thread rod
Payment & Shipping Terms
Minimum Order Quantity: 50pc
Price: US dollar $8/pc--US dollar $15/pc
Packaging Details: Plywood box for export
Delivery Time: 5-15 work days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 5000pcs per month
Product Name: |
Gr2 Gr5 GR7 GR12 Titanium Thread Rod DIN 976 M8 M10 M12 M14 M16 M18 |
Standard: |
DIN 976 |
Material: |
Gr5(Ti6Al4V) |
Application: |
Industry |
Shape: |
Round |
Length: |
As Per Your Requirements |
Surface: |
Bright |
Length: |
1000mm |
Product Name: |
Gr2 Gr5 GR7 GR12 Titanium Thread Rod DIN 976 M8 M10 M12 M14 M16 M18 |
Standard: |
DIN 976 |
Material: |
Gr5(Ti6Al4V) |
Application: |
Industry |
Shape: |
Round |
Length: |
As Per Your Requirements |
Surface: |
Bright |
Length: |
1000mm |
Gr2 Gr5 GR7 GR12 Titanium thread rod DIN 976 M8 M10 M12 M14 M16 M18
1. Advantage:
2.
Product | titanium thread rod/ bar |
Item Name | Gr2 Gr5 GR7 GR12 Titanium thread rod DIN 976 M8 M10 M12 M14 M16 M18 |
Application | industry |
Material | Gr5(Ti6Al4V) |
Standard | DIN 976 |
Diameter | M8 M10 M12 M14 M16 M18 |
Length | As per your requirements |
Surface | Polishing |
Technique | rolled |
Certificate | TUV, ISO9001 |
Chemical requirements
N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti | |
Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Physical Properties
Physical Properties | |||||
Tensile Strength(min) | Yield Strength(min) | Elongation(%) | |||
ksi | MPa | ksi | MPa | ||
Grade 1 | 35 | 240 | 20 | 138 | 24 |
Grade2 | 50 | 345 | 40 | 275 | 20 |
Grade 3 | 65 | 450 | 55 | 380 | 18 |
Grade 4 | 80 | 550 | 70 | 483 | 15 |
Grade 5 | 130 | 895 | 120 | 828 | 10 |
Grade 7 | 50 | 345 | 40 | 275 | 20 |
Grade 9 | 90 | 620 | 70 | 483 | 15 |
Grade 12 | 70 | 483 | 50 | 345 | 18 |
Tolerance
Diameter(mm) | h7 | h8 | h9 | h10 | h11 | h12 | |
Tolerance precision (um) | |||||||
3~6 | 12 | 18 | 30 | 48 | 75 | 120 | |
6~10 | 15 | 22 | 36 | 58 | 90 | 150 | |
10~18 | 18 | 27 | 43 | 70 | 110 | 180 | |
"h"stands for a tolerance range(-x,+0),on the contrary,"H"stands for a tolerance(-0,+X) |