Product Details
Place of Origin: Baoji Shaanxi China
Brand Name: LHTI
Certification: ISO9001
Model Number: LH-11
Payment & Shipping Terms
Minimum Order Quantity: 5kg,accept sample test
Price: US dollar $23 /kg--US dollar $35/kg
Packaging Details: Standard plywood case package in outside.Internal fill the pearl cotton or according your requirment
Delivery Time: 5-8 days
Payment Terms: L/C, D/P, T/T, Western Union,according your requirment
Supply Ability: 50000 tons per month
Product Name: |
High Quality ASTM B381 Titanium Forged Bar Gr2 Gr5 Titanium Round Block Price |
Material: |
Titanium |
Grade: |
Gr2 And Gr5 |
Hot Sale Size: |
3mm---200mm Etc |
Standard: |
ASTM B381 |
Shape: |
Round,square,hexagon Bar |
Length: |
Max 3000mm Or As Your Requirment |
Product Name: |
High Quality ASTM B381 Titanium Forged Bar Gr2 Gr5 Titanium Round Block Price |
Material: |
Titanium |
Grade: |
Gr2 And Gr5 |
Hot Sale Size: |
3mm---200mm Etc |
Standard: |
ASTM B381 |
Shape: |
Round,square,hexagon Bar |
Length: |
Max 3000mm Or As Your Requirment |
High quality ASTM B381 titanium forged bar Gr2 Gr5 Titanium round block price
Diameter:Ø 7.0mm—ø230mm
Length: 300mm---6000mm
Or according customer’s requirement.
1) Chemical engineering & Petrochemical technology
2) Industrial
Tensile strength
grade | Tensile strength(min) | Yeild strength(min) | Elongation (%) | ||
ksi | MPa | ksi | MPa | ||
GR1 | 35 | 240 | 20 | 138 | 24 |
GR2 | 50 | 345 | 40 | 275 | 20 |
GR5 | 130 | 895 | 120 | 828 | 10 |
GR7 | 50 | 345 | 40 | 275 | 20 |
GR9 | 90 | 620 | 70 | 438 | 15 |
GR12 | 70 | 438 | 50 | 345 | 18 |
Chemical composition
ASTM B348 | C | O | N | H | Fe | Other |
Grade-1 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | |
Grade-2 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | |
Grade-3 | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 | |
Grade-4 | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | |
Grade-5 | 0.05 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | Al 5.5-6.5 |
V 3.5-5.5 | ||||||
Grade-7 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | Pd 0.12-0.25 |
Grade-9 | 0.03 | 0.08-0.16 | 0.022 | 0.008 | 0.25 | |
Grade-12 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.15 | Mo 0.6-0.9 |
Ni 0.2-0.4 | ||||||
Grade-5 ELI | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.2 | Al 5.5-6.5 |
V 3.5-5.5 |
Titanium bar in stock(Common size) as below
Dia=2mm 2.5mm 3.0mm 3.5mm 4.0mm 5.0mm 6.0mm 7.0mm 8mm 9mm 10mm
Dia=12mm 15mm 16mm 18mm 20mm 25mm 30mm 35mm 40mm 45mm 50mm 55mm
Dia=60mm 65mm 70mm 75mm 80mm 85mm 90mm 100mm 105mm 110mm 120mm
TITANIUM ROUND BAR | |||
Diameter (Inches) | Appx. Weight Per Foot | Diameter (Inches) | Appx. Weight Per Foot |
0.1875 | .05 | 3.25 | 16.22 |
0.25 | .10 | 3.5 | 18.82 |
0.3125 | .15 | 3.75 | 21.60 |
0.375 | .22 | 4.0 | 24.58 |
0.4375 | .29 | 4.25 | 27.74 |
0.5 | .38 | 4.5 | 31.10 |
0.5625 | .48 | 4.75 | 34.01 |
0.625 | .60 | 5.0 | 37.68 |
0.6875 | .71 | 5.25 | 41.54 |
0.75 | .86 | 5.5 | 46.46 |
0.8125 | .99 | 5.75 | 49.83 |
0.875 | 1.18 | 6.0 | 55.30 |
0.9375 | 1.32 | 6.25 | 58.88 |
1.0 | 1.54 | 6.5 | 64.80 |
1.125 | 1.94 | 7.0 | 75.30 |
1.25 | 2.40 | 7.5 | 86.40 |
1.375 | 2.90 | 8.0 | 98.30 |
1.5 | 3.46 | 8.25 | 104.60 |
1.625 | 3.98 | 8.5 | 111.00 |
1.750 | 4.62 | 9.0 | 124.40 |
1.875 | 5.40 | 9.5 | 138.60 |
2.0 | 6.14 | 10.0 | 153.60 |
2.25 | 7.78 | 11.0 | 185.90 |
2.375 | 8.50 | 12.0 | 212.20 |
2.5 | 9.60 | 13.0 | 259.60 |
2.625 | 10.58 | 14.0 | 301.10 |
2.75 | 11.62 | 15.0 | 351.40 |
3.0 | 13.82 | 16.0 | 385.90 |
Process
Raw material---Profiling--Lathe---Swaging--Stretching / Rolling---Polish---Bar
---1. Wrapping each titanium rods, prevent damage surface of titanium rods in the long-distance transportation
---2. Inside the box stuffed with pearl cotton and sponge.To prevent the rod shaking in the long-distance transportation.
---3. outside is standard plywood case.
--- Accept customer requirment
Make sure that each package is tailor-made for you.ensure when you get the goods no damaged.
We still have more,If you need,Catalog will be send.