Place of Origin: | China |
---|---|
Brand Name: | LIHUA |
Certification: | ISO9001, TUV |
Model Number: | LH-THS |
Minimum Order Quantity: | 100kg |
Price: | US dollar $25/kg--US dollar $60/kg |
Packaging Details: | plywood box for export |
Delivery Time: | 3-15 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 kgs per month |
Product Name: | Titanium Welding Rod | Standard: | AWS A5.16 |
---|---|---|---|
Application: | Welding | Shape: | Straight, Spool, Coil |
Surface: | Bright | Material: | Gr2 |
Diameter: | 0.8mm/1mm/1.2mm/1.6mm/2mm/2.4mm/3mm/3.2mm | Package: | Straight Wire Is Contained In Plastic Box, 5kg/box Then Put Into Plywood Box For Export; Spool And Coil In Plywood Box For Export |
High Light: | titanium alloy wire,thin titanium wire |
Factory supply AWS A5.16 ERTI-2 titanium welding filler wire for TIG
1. Product information of titanium welding wire
Product | Titanium wire |
Item Name | Factory supply AWS A5.16 ERTI-2 titanium welding filler wire for TIG |
Application | welding |
Material | ERTi-1, ERTi-2, ERTi-5, ERTi-7, ERTi-12 |
Standard | AWS A5.16 |
Size |
0.8mm/1mm/1.2mm/1.6mm/2mm/2.4mm/3mm/3.2mm |
Shape | straight, spool, coil |
Surface | Polishing, Pickling |
Available Diameter, Type of Titanium Welding Wire
Size (mm) | Φ0.8 | Φ 1.0 | Φ1.2 | Φ1.6 | Φ2.0 | Φ2.4 | Φ 2.5 | Φ3.0 | Φ3.2 | Φ 4.0 | Φ4.8 | Φ 5.0 |
Size (inch) | 0.031" | 0.039" | 0.047" | 0.062" | 0.079" | 0.093" | 0.098' | 0.12" | 0.125" | 0.16' | 0.19' | 0.20' |
Straight | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Spool | √ | √ | √ | √ | ||||||||
Coil | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Although there are four grades of Commercial Pure Titanium filler metals, C.P. Grade 2 (ERTi-2) is the most popular because of its good balance of strength, formability and weldability.
2. Tensile Requirements of titanium welding wire
ERTi | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 20 |
2 | 50 | 345 | 40 | 275 | 18 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 18 |
9 | 90 | 620 | 70 | 483 | 15 |
12 | 70 | 483 | 50 | 345 | 18 |
3. Detailed images of titanium welding wire
4. Package of Titanium Wire
Straight wire is contained in plastic box, 5kg/box, with plywood box for export outside
Spool and coil wire is contained in standard export plywood box
5. Our company