| Brand Name: | LH-Ti |
| Model Number: | BL |
| MOQ: | 1PC |
| Price: | $45-$159 / PC |
| Payment Terms: | T/T,L/C,D/A,D/P,Western Union |
| Supply Ability: | 10000 pcs per month |
| ASTM No. | Fe max | O max | N max | C max | H max | Pd | Al | Bal |
|---|---|---|---|---|---|---|---|---|
| Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | - | - | Ti |
| ASTM Grade | Alloy Composition | Tensile Strength | Yield Strength | Elongation min % |
|---|---|---|---|---|
| Grade 2 | Unalloyed Ti ("Pure") 50A -CP2 | 64 ksi 440 Mpa |
46 ksi 320 Mpa |
18 |