Place of Origin: | China Baoji |
---|---|
Brand Name: | LHTi |
Certification: | ISO9001:2015 |
Model Number: | SO flange |
Minimum Order Quantity: | 5 |
Price: | USD$25/pcs--USD$80/pcs |
Packaging Details: | Wrapped by foam contained in plywood box for export |
Delivery Time: | 10 workday |
Supply Ability: | 5000pcs per month |
Material: | F2 F7 F12 | Standard: | ANSI 16.5 |
---|---|---|---|
Sealing Surface: | RF, FF, TG, RJ Etc. | Type: | SO Flange |
Application: | Pipe Fittings | Testing: | UT% PT% |
Surface: | Polished | Product Name: | ASTM B381 Gr F5 And ASME SB Titanium Grade 2 F2 Slip On Flange For Pipe Fittings |
High Light: | Titanium Grade 2 Slip On Flange,Pipe Fittings Titanium Flanges,ASTM B381 Slip On Flange |
ASTM B381 Gr F5 and ASME SB titanium Grade 2 F2 Slip On Flange for pipe fittings
Product Information
Product | titanium slip on flange |
Application | Boiler pressure vessels, chemical, petroleum, shipbuilding, pharmaceutical, metallurgy, machinery |
Standard | ANSI B16.5, ASME B16.5, EN1092-1, JIS B2220, DIN2627-2628 |
Material | Gr1, Gr2, Gr5, Gr7, Gr9, Gr12 |
Size | 1/2''~80''(DN10~3600) |
Pressure | ANSI: Class 150-2500 DIN:PN6-PN250 |
Sealing Surface | RF, FF, TG, RJ etc. |
Technique | Froged and CNC Machined |
Specification
Titanium Slip On Flange Class 150 | |||||||||
Nom. Pipe Size | Flange Dia. | Flange Thick | Hub Dia. At Base | Raised Face Dia. | No. of Holes | Dia. Of Bolts | Dia. Of Bolt Circle | Bore Dia. | Length Thru Hub |
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 4 | 1/2 | 2-3/8 | 0.88 | 5/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 4 | 1/2 | 2-3/4 | 1.09 | 5/8 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 4 | 1/2 | 3-1/8 | 1.36 | 11/16 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 4 | 1/2 | 3-1/2 | 1.70 | 13/16 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 4 | 1/2 | 3-7/8 | 1.95 | 7/8 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 4 | 5/8 | 4-3/4 | 2.44 | 1 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 4 | 5/8 | 5-1/2 | 2.94 | 1-1/8 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 4 | 5/8 | 6 | 3.57 | 1-3/16 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 8 | 5/8 | 7 | 4.07 | 1-1/4 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 8 | 5/8 | 7-1/2 | 4.57 | 1-5/16 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 8 | 3/4 | 8-1/2 | 5.66 | 1-7/16 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 8 | 3/4 | 9-1/2 | 6.72 | 1-9/16 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 8 | 3/4 | 11-3/4 | 8.72 | 1-3/4 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 12 | 7/8 | 14-1/4 | 10.88 | 1-15/16 |
12 | 19 | 1-1/4 | 14-3/8 | 15 | 12 | 7/8 | 17 | 12.88 | 2-3/16 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 12 | 1 | 18-3/4 | 14.14 | 2-1/4 |
16 | 23-1/2 | 1-7/16 | 18 | 18-1/2 | 16 | 1 | 21-1/4 | 16.16 | 2-1/2 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 16 | 1-1/8 | 22-3/4 | 18.18 | 2-11/16 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 20 | 1-1/8 | 25 | 20.20 | 2-7/8 |
24 | 32 | 1-7/8 | 26-1/8 | 27-1/4 | 20 | 1-1/4 | 29-1/2 | 24.25 | 3-1/4 |
Advantages
Our moulds for flange are very complete, so we can produce flanges in all standards, including EN1092-1, ASME B16.5, DIN and BS etc.
Long service life
Corrosion-resistant
High yeiled strength and tensile strength
Excellent strength to weight ratio
High temperature resistance
Low temperature resistance
Good thermal conductivity
Great malleability and weldability
Detailed Images
Applications
Production Process
Related Products
Titanium Pipe
Titanium Elbow
Titanium Tee
Titanium Reducer
Titanium Stub End
Titanium Sockolet
Our Factory
Stock
Quality Inspection
Packaging