Place of Origin: | Baoji, China |
---|---|
Brand Name: | LIHUA |
Certification: | ISO9001, TUV etc. |
Model Number: | LH-WN |
Minimum Order Quantity: | 5 Pieces |
Price: | US dollar $25/pc--US dollar $85/pc |
Packaging Details: | Wrapped by foam contained in plywood box for export |
Delivery Time: | 3-15 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000 pcs per month |
Product Name: | Titanium WN Flange | Standard: | ASME B16.5 |
---|---|---|---|
Material: | Gr1, Gr2, Gr5, Gr7, Gr12 | Application: | Chemical Industry |
Sealing Surface: | RF, FF, TG, RJ Etc. | Size: | NPS 1/2 - NPS 24(DN 10 - 2000) |
Pressure: | 150#-2500# | Surface: | Polished |
Technique: | Forged And CNC Machined | Inspection: | Ultrasonic Testing & Material Test Report EN10204.3.1 |
High Light: | Titanium RF Weld Neck Flange,Flat Face Weld Neck Flange 6",Polished Titanium RF Flange |
High Pressure WN RF Titanium flat face Weld Neck Flange 6" for Chemical Industry Polished Surface
Titanium Weld Neck Flange
Titanium weld neck flanges are suitable for pipelines with large fluctuations in pressure or temperature or pipelines with high temperature, high pressure and low temperature, and are also used for pipelines that transport expensive, flammable and explosive media. Titanium weld neck flange is not easy to be deformed, well sealed, and widely used.
Material: Gr1, Gr2, Gr5, Gr7, Gr12
Standard: ANSI B16.5, ASME B16.5, EN1092-1, JIS B2220, DIN2627-2628
Size: 1/2"~ 30"NB, NPS 1/2 - NPS 24 (DN 10 - 2000) .
Pressure Clase: PN0.25~32Mpa/ (DIN) PN6,PN10,PN16,PN25 though PN250/ 150LB, 250LB ,300LB, 400 LB,500LB, 600 LB,900LB, 1500LB,2500LB.
Sealing Surface: RF, FF, TG, RJ etc.
Technique: Froged and CNC Machined
Titanium Weld Neck Flange Class 150 | ||||||||||
Nom. Pipe Size | Flange Dia. | Flange Thick | Hub Dia. At Base | Raised Face Dia. | Hub Dia. at Weld Point | No. of Holes | Dia. of Bolts | Dia. Of Bolt Circle | Bore Dia. | Length Thru Hub |
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 0.84 | 4 | 1/2 | 2-3/8 | 0.62 | 1-7/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 1.05 | 4 | 1/2 | 2-3/4 | 0.82 | 2-1/16 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 1.32 | 4 | 1/2 | 3-1/8 | 1.05 | 2-3/16 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 1.66 | 4 | 1/2 | 3-1/2 | 1.38 | 2-1/4 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 1.90 | 4 | 1/2 | 3-7/8 | 1.61 | 2-7/16 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 2.38 | 4 | 5/8 | 4-3/4 | 2.07 | 2-1/2 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 2.88 | 4 | 5/8 | 5-1/2 | 2.47 | 2-3/4 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 3.50 | 4 | 5/8 | 6 | 3.07 | 2-3/4 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 4.00 | 8 | 5/8 | 7 | 3.55 | 2-13/16 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 4.50 | 8 | 5/8 | 7-1/2 | 4.03 | 3 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 5.56 | 8 | 3/4 | 8-1/2 | 5.05 | 3-1/2 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 6.63 | 8 | 3/4 | 9-1/2 | 6.07 | 3-1/2 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 8.63 | 8 | 3/4 | 11-3/4 | 7.98 | 4 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 10.75 | 12 | 7/8 | 14-1/4 | 10.02 | 4 |
12 | 19 | 1-1/4 | 14-3/8 | 15 | 12.75 | 12 | 7/8 | 17 | 12.00 | 4-1/2 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 14.00 | 12 | 1 | 18-3/4 | 13.25 | 5 |
16 | 23-1/2 | 1-7/16 | 18 | 18-1/2 | 16.00 | 16 | 1 | 21-1/4 | 15.25 | 5 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 18.00 | 16 | 1-1/8 | 22-3/4 | 17.25 | 5-1/2 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 20.00 | 20 | 1-1/8 | 25 | 19.25 | 5-11/16 |
24 | 32 | 1-7/8 | 26-1/8 | 27-1/4 | 24.00 | 20 | 1-1/4 | 29-1/2 | 23.25 | 6 |
Detailed Images
Applications
Production Process
Our Factory
Stock
All tests
Visual testing (VT)
Ultrasonic Testing (UT)
Radiographic Testing (RT)
Magnetic particle testing (MT)
Penetrant Testing/Dye penetrate (PT)
Eddy Current testing (ET)
Acoustic Emission(AE)
Quality Inspection
Packaging