| Brand Name: | LHTi |
| Model Number: | LHTI-015 |
| MOQ: | 100pcs |
| Price: | USD18-85 per pc |
| Payment Terms: | Western Union,T/T, |
| Supply Ability: | 5 Ton per month |
High-performance titanium SS clad tubesheet designed for heat exchangers in demanding chemical industry applications.
| Grade | Fe max (wt%) | O max (wt%) | N max (wt%) | C max (wt%) | H max (wt%) | Pd (wt%) | Al (wt%) | V (wt%) | Mo (wt%) | Ni (wt%) | Elong'n (%) | Σb (MPa) | σr0.2 (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 24 | 240 | 140 | |||||
| Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 20 | 400 | 275 | |||||
| Grade 5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | 5.5-6.7 | 3.5-4.5 | 10 | 895 | 828 | |||
| Grade 7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.12-0.25 | 20 | 400 | 275 | ||||
| Grade 12 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.3 | 0.8 | 18 | 460 | 300 |
Custom flange configurations available to meet specific application requirements.
For additional questions, please contact our technical support team.